Lecture notes (written in German)
| Lecture | Lecturer | Files |
|---|---|---|
| Kombiniertes Skript zu den Vorlesungen „Astronomie und Astrophysik 1 und 2“ sowie „Relativitätstheorie 1 und 2“ (WS 2010/11 und SS 2011) | Prof. Dr. Günter Wunner Apl. Prof. Dr. Jörg Main | (16.3M) |
| Astronomy and Astrophysics 1 | Prof. Dr. Günter Wunner | (8.8M) |
| Bose-Einstein condensates with long-range interaction | Apl. Prof. Dr. Jörg Main | lecture |
| Mathematical Methods of Physics | Dr. Holger Cartarius | A5 (930k) Booklet (930k) |
| Theory of Relativity 1 | Apl. Prof. Dr. Jörg Main | (340k) |
| Theory of Relativity 2 | Apl. Prof. Dr. Jörg Main | (620k) |
| Simulation Methods in Physics 1 | Apl. Prof. Dr. Jörg Main | lecture |
| Theoretical Physics 1 (Mechanics) | Prof. Dr. Günter Mahler | (1.8M) (2.1M) |
| Theoretical Physics 2 (Quantum Theory 1) | Prof. Dr. Günter Wunner | (530k) (1.2M) |
| Theoretical Physics 3 (Electrodynamics) | Prof. Dr. Günter Wunner | (670k) (1.5M) |
| Theoretical Physics 6 (Thermo Statistics) | Prof. Dr. Günter Mahler | (496k) (736k) |
| Theoretical Quantum Optics 1 | Prof. Dr. Günter Mahler | (980k) (789k) |
| Theoretical Quantum Optics 2 | Prof. Dr. Günter Mahler | (517k) (917k) |
