Advanced Statistical Physics, Int. MSc Physics (ST 2012)
| Lecturer | Apl. Prof. Dr. Jörg Main | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Fri 13.04.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | NWZ II, 6.331 (Mo.) 4.331 (Fr.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Mon. 11:30 am - 01:00 pm , Fri. 02:00 pm - 03:30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exercises weekly |
|

| Lecturer | Apl. Prof. Dr. Jörg Main | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | Fri 13.04.2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Location | NWZ II, 6.331 (Mo.) 4.331 (Fr.) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Mon. 11:30 am - 01:00 pm , Fri. 02:00 pm - 03:30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||
| Exercises weekly |
|